AMBASSADOR CLUB Rank Title |
CLASSIC | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
Conditions | Free registration | Total spending of more than KRW 1 million or paid membership registration | Total spending of more than KRW 3 million | Total spending of more than KRW 10 million |
Wi-Fi | ○ | ○ | ○ | ○ |
Welcome Drink | - | ○ | ○ | ○ |
Late Check-Out | - | ○ | ○ | ○ |
Early Check-In | - | - | ○ | ○ |
Room Upgrade | - | - | ○ | ○ |
Executive Lounge Access | - | - | - | ○ |
Hotel | Room Discounts | Restaurant & Bar Discounts | Points | Rank Benefit |
---|---|---|---|---|
THE AMBASSADOR SEOUL - A PULLMAN HOTEL | 5% | 10%(1~20 persons) | ○ | ○ |
Gyeongwonjae Ambassador Incheon | 5% | 10%(1~20 persons) | ○ | ○ |
Sofitel Ambassador Seoul | - | - | - | - |
Fairmont Ambassador Seoul | - | - | - | - |
Grand Mecure Ambassador Hotel and Residences Seoul Yongsan | - | - | - | - |
Grand Mercure Ambassador Changwon | 5% | - | ○ (Room) | ○ |
Novotel Suites Ambassador Seoul Yongsan | - | - | - | - |
Novotel Ambassador Seoul Gangnam | 5% | 10%(1~20 persons) | ○ | ○ |
Novotel Ambassador Seoul Yongsan | - | - | - | - |
Novotel Ambassador Seoul Dongdaemun | - | - | - | - |
Novotel Ambassador Suwon | 5% | 10%(1~20 persons) | - | - |
Mercure Ambassador Seoul Hongdae | 5% | - | ○ (Room) | - |
Mercure Ambassador Ulsan | - | - | - | - |
Mercure Ambassador Jeju | - | - | - | - |
Ibis Styles Ambassador Seoul Gangnam | 5% | 10%(1~10 persons) | ○ | ○ |
Ibis Styles Ambassador Seoul Myeongdong | 5% | 10%(1~10 persons) | ○ | ○ |
Ibis Styles Ambassador Seoul Yongsan | - | - | - | - |
Ibis Ambassador Seoul Myeongdong | 5% | 10%(1~10 persons) | ○ | ○ |
Ibis Ambassador Seoul Insadong | 5% | 10%(1~10 persons) | ○ | ○ |
Ibis Ambassador Suwon | 5% | 10%(1~10 persons) | ○ | - |
ibis Ambassador Busan City Centre | 5% | 10%(1~10 persons) | ○ | - |
Ibis Ambassador Busan Haeundae | 5% | 10%(1~10 persons) | ○ | ○ |
Ibis Budget Ambassador Seoul Dongdaemun | 5% | - | ○ | ○ |
Ibis Budget Ambassador Busan Haeundae | 5% | 10%(1~10 persons) | ○ | ○ |
Hotel Crescendo Seoul |
5% | - | - | - |
Mondrian Seoul Itaewon | 5% | 10%(1~20 persons) | ○ | - |
Hotel | Room Discounts | Restaurant & Bar Discounts | Points | Rank Benefit | A Plus Club Coupon | I Am Coupon |
---|---|---|---|---|---|---|
THE AMBASSADOR SEOUL - A PULLMAN HOTEL | 10% | The King’s weekdays 20% weekends 10% Other F&B 20% / 1955 Grosseria Retail goods 10% |
○ | ○ | ○ | - |
Gyeongwonjae Ambassador Incheon | 10% | Weekdays 15%, Weekends 10% | ○ | ○ | - | - |
Sofitel Ambassador Seoul | - | - | - | - | - | - |
Fairmont Ambassador Seoul | - | - | - | - | - | - |
Grand Mecure Ambassador Seoul Yongsan | - | - | - | - | - | - |
Grand Mercure Ambassador Changwon | 10% | - | ○ (Room) | ○ | - | - |
Novotel Suites Ambassador Seoul Yongsan | - | - | - | - | - | - |
Novotel Ambassador Seoul Gangnam | 10% | 20% (1~20 persons) | ○ | ○ | ○ | - |
Novotel Ambassador Seoul Yongsan | - | - | - | - | - | - |
Novotel Ambassador Seoul Dongdaemun |
- | - | - | - | - | - |
Novotel Ambassador Suwon | 10% | 10% (1~20 persons) | ○ | - | ○ | - |
Mercure Ambassador Seoul Hongdae | 10% | - | ○ | ○ | ○ (Room) | - |
Mercure Ambassador Ulsan | - | - | - | - | - | - |
Mercure Ambassador Jeju | - | - | - | - | - | - |
Ibis Styles Ambassador Seoul Gangnam | 10% | 15% (1~10 persons), 10% (11-20 persons) | ○ | ○ | ○ | ○ |
Ibis Styles Ambassador Seoul Myeongdong | 10% | 15% (1~10 persons), 10% (11-20 persons) | ○ | ○ | ○ | ○ |
Ibis Styles Ambassador Seoul Yongsan | - | - | - | - | - | - |
Ibis Ambassador Seoul Myeongdong | 10% | 15% (1~10 persons), 10% (11-20 persons) | ○ | ○ | ○ | ○ |
Ibis Ambassador Seoul Insadong | 10% | 15% (1~10 persons), 10% (11-20 persons) | ○ | ○ | ○ | ○ |
Ibis Ambassador Suwon | 10% | 15% (1~10 persons), 10% (11-20 persons) | ○ | - | ○ | - |
ibis Ambassador Busan City Centre | 10% | 15% (1~10 persons), 10% (11-20 persons) | ○ | - | ○ | - |
Ibis Ambassador Busan Haeundae | 5% | 10% (1~10 persons) | ○ | ○ | ○ | ○ |
Ibis Budget Ambassador Busan Haeundae | 10% | 10% (11-20 persons) | ○ | ○ | ○ | ○ |
Hotel Crescendo Seoul |
5% | - | - | - | - | - |
Mondrian Seoul Itaewon | 10% | 15%(1~20 persons) | ○ | - | ○ (F&B) | - |
Card Type | Rooms | Restaurant & Bar | Others |
---|---|---|---|
PREMIUM 360,000 |
|
|
|
HONORS 520,000 |
|
|
|
ROYAL 840,000 |
|
|
|
I AM 179,000 |
2 One night vouchers for a standard room | 2 tickets for 30,000 won restaurants and bar | 1 Corkage Free Coupon |