AMBASSADOR CLUB Levels |
CLASSIC | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
Conditions | Free registration | Total spending of more than KRW 1 million or paid membership registration | Total spending of more than KRW 3 million | Total spending of more than KRW 10 million |
Wi-Fi | ○ | ○ | ○ | ○ |
Welcome Drink | - | ○ | ○ | ○ |
Late Check-Out | - | ○ | ○ | ○ |
Early Check-In | - | - | ○ | ○ |
Room Upgrade | - | - | ○ | ○ |
Executive Lounge Access | - | - | - | ○ |
Hotel | Room Discounts | Restaurant & Bar Discounts | Points | Rank Benefit |
---|---|---|---|---|
THE AMBASSADOR SEOUL - A PULLMAN HOTEL | 5% | 10%(1~20 persons) | ○ | ○ |
Gyeongwonjae Ambassador Incheon | 5% | 10%(1~20 persons) | ○ | ○ |
Sofitel Ambassador Seoul | - | - | - | - |
Fairmont Ambassador Seoul | - | - | - | - |
Grand Mecure Ambassador Hotel and Residences Seoul Yongsan | - | - | - | - |
Grand Mercure Ambassador Changwon | 5% | - | ○ (Room) | ○ |
Novotel Suites Ambassador Seoul Yongsan | - | - | - | - |
Hotel Naru Seoul MGallery Ambassador | - | - | - | - |
Novotel Ambassador Seoul Gangnam | 5% | 10%(1~20 persons) | ○ | ○ |
Novotel Ambassador Seoul Yongsan | - | - | - | - |
Novotel Ambassador Seoul Dongdaemun | - | - | - | - |
Novotel Ambassador Suwon | 5% | 10%(1~20 persons) | - | - |
Mercure Ambassador Seoul Hongdae | 5% | - | ○ (Room) | - |
Mercure Ambassador Ulsan | - | - | - | - |
Mercure Ambassador Jeju | - | - | - | - |
Ibis Styles Ambassador Seoul Gangnam | 5% | 10%(1~10 persons) | ○ | ○ |
Ibis Styles Ambassador Seoul Myeongdong | 5% | 10%(1~10 persons) | ○ | ○ |
Ibis Styles Ambassador Seoul Yongsan | - | - | - | - |
ibis Styles Ambassador Incheon Airport | - | - | - | - |
Ibis Ambassador Seoul Myeongdong | 5% | 10%(1~10 persons) | ○ | ○ |
Ibis Ambassador Seoul Insadong | 5% | 10%(1~10 persons) | ○ | ○ |
Ibis Ambassador Suwon | 5% | 10%(1~10 persons) | ○ | - |
ibis Ambassador Busan City Centre | 5% | 10%(1~10 persons) | ○ | - |
Ibis Ambassador Busan Haeundae | 5% | 10%(1~10 persons) | ○ | ○ |
Ibis Budget Ambassador Seoul Dongdaemun | 5% | - | ○ | ○ |
Ibis Budget Ambassador Busan Haeundae | 5% | 10%(1~10 persons) | ○ | ○ |
Mondrian Seoul Itaewon | 5% | 10%(1~20 persons) | ○ | - |
Membership type | Accommodations | Dining | Facilities |
---|---|---|---|
AMBASSADOR A 900,000 KRW |
|
|
|
AMBASSADOR B 600,000 KRW |
|
|
|
List of Affiliate hotels | Information of hotels | |
---|---|---|
THE AMBASSADOR SEOUL - A PULLMAN HOTEL | 287, Dongho-ro, Jung-gu, Seoul, Republic of Korea | +82) 2-2275-1101 |
Gyungwonjae Ambassador Incheon | 200, Techno park-ro, Yeonsu-gu, Incheon, Republic of Korea | +82) 32-729-1101 |
Novotel Ambassador Seoul Gangnam | 130, Bongeunsa-ro, Gangnam-gu, Seoul, Republic of Korea | +82) 2-531-6000 |
Mercure Ambassador Seoul Hongdae | 144, Yanghwa-ro, Mapo-gu, Seoul, Republic of Korea | +82) 2-3774-1101 |
ibis Style Ambassador Seoul Gangnam | 431, Samseong-ro, Gangnam-gu, Seoul, Republic of Korea | +82) 2-3011-8888 |
ibis Style Ambassador Seoul Myungdong | 302, Samil-daero, Jung-gu, Seoul, Republic of Korea | +82) 2-6020-8888 |
ibis Ambassador Seoul Myungdong | 78, Namdaemun-ro, Jung-gu, Seoul, Republic of Korea | +82) 2-6361-8888 |
ibis Ambassador Seoul Insadong | 31, Samil-daero 30-gil, Jongno-gu, Seoul, Republic of Korea | +82) 2-6730-8888 |